WHA Logistics Park 1
With total rentable area of 122,000 sqm., WHA Logistic Park 1 offers warehouses for rent with sizes from 2,200 sqm to 25,000 sqm, 5 ton loadable per sqm and 9 meter clear height. The warehouses' outstanding feature lies in the loading areas, designed to facilitate both container and truck deliveries. In addition, the floor is specially built to achieve high abrasion resistance with optimal floor flatness and floor levelness to ensure enduring use with forklifts and optimally safe forklift maneuvering.
Sized of WHA Logistics Park 1
Lot No. | Model | Total Area (sq.m.) |
Storage (sq.m.) |
Office (sq.m.) |
---|---|---|---|---|
General Industrial Zone | ||||
A1* | 144 x 90 | 12,980 | 12,960 | 20 |
A2* | 96 x 95 | 9,585 | 9,120 | 330 |
A3* | 132 x 90 | 12,260 | 11,880 | 380 |
B2 | 60 x 75 | 4,830 | 4,500 | 330 |
B4 | 60 x 75 | 4,830 | 4,500 | 330 |
B6 | 48 x 75 | 3,840 | 3,600 | 240 |
B8 | 48 x 75 | 3,840 | 3,600 | 240 |
B10 | 48 x 75 | 3,330 | 3,150 | 180 |
B12 | 36 x 75 | 2,880 | 2,700 | 180 |
B13 | 36 x 40 + 30 x 25 | 2,370 | 2,190 | 180 |
B14 | 36 x 75 | 2,880 | 2,700 | 180 |
Free Zone | ||||
C1 | 48 x 55 | 2,925 | 2,640 | 180 |
C2 | 48 x 65 | 3,405 | 3,120 | 180 |
C3 | 48 x 75 | 3,885 | 3,600 | 180 |
C4 | 54 x 85 | 4,959 | 4,590 | 264 |
C5 | 54 x 66 | 3,849 | 3,564 | 180 |
C6 | 48 x 66 | 3,453 | 3,168 | 180 |
C7 | 48 x 66 | 3,453 | 3,168 | 180 |
*with Sprinkle
Specification
Clear Height | Factory 9 m up |
Bay Spacing | 12m |
Loading access | 30 -45m wide RC pavement accessing to loading area |
Floor |
|
Floor Loading | 5 Ton/Sq.m |
Wall |
|
Ceiling Office | Gypsum Board on T - Bar |
Number of Truck Parking & Shutter door (4.0m.x4.5m.) | 3-8 |
Number of Container Parking & Loading Dock | 3-6 |
Electricity | 160KVA - 250KVA |
Telephone | 6 external lines and 24 internal lines |
Fire fighting Protection System |
|
Civil Works |
|
Note: Above specification may vary slightly per building detail.
Gallery
Our Customers
Automotive Cluster, Plastics & Polymers, Metal Fabrication, Electronics, Building Materials, Agro & Consume, Building Materials, Logistics & Others
LEARN MORE
Distance to WHA Industrial Estate
WHA Logistics Park 1
Distance | Point to Point | Driving* |
---|---|---|
WHA Chonburi Industrial Estate | 2 Km. | 2 Km. |
WHA Eastern Seaboard Industrial Estate | 12 Km. | 12 Km. |
Eastern Seaboard Industrial Estate (Rayong) | 19 Km. | 19 Km. |
To Laem Chabang Deep Sea Port | 20 Km. | 20 Km. |
Pattaya | 37 Km. | 37 Km. |
To Suvarnabhumi Airport | 104 Km. | 104 Km. |
To Bangkok | 122 Km. | 122 Km. |
*Using google map. Distance vaties to route selection.