WHA Logistics Park 2
WHA Logistics Park 2
Following WHA Logistics Park 1, WHA Logistic Park 2 is located in WHA Eastern Seaboard Industrial Estate, aiming to service auto cluster customers in both industrial estates. Again, the warehouses for rent are available in both General Zone and Free Zone.
Sized of WHA Logistics Park 2
Lot No. | Model | Total Area (sq.m.) |
Storage (sq.m.) |
Office (sq.m.) |
---|---|---|---|---|
Free Zone | ||||
FZ A1 | 60 x 80 | 5,134 | 4,800 | 264 |
FZ A3 | 60 x 80 | 5,134 | 4,800 | 264 |
FZ A5 | 66 x 70 | 5,019 | 4,620 | 264 |
FZ A7 | 66 x 70 | 5,019 | 4,620 | 264 |
FZ A9 | 48 x 65 | 3,370 | 3,120 | 180 |
FZ A11 | 48 x 65 | 3,370 | 3,120 | 180 |
FZ A13 | 48 x 65 | 3,370 | 3,120 | 180 |
FZ B2 | 60 x 80 | 5,145 | 4,800 | 264 |
FZ B4 | 60 x 80 | 5,145 | 4,800 | 264 |
FZ B6 | 60 x 80 | 5,145 | 4,800 | 264 |
FZ B8 | 60 x 80 | 5,145 | 4,800 | 264 |
Specification
Clear Height | Factory 10 m |
Bay Spacing | Middle bay at 18m./ Side bay 12 or 18m. |
Loading access | 30m - 35m wide RC pavement accessing to loading area |
Floor |
|
Floor Loading | 5 Ton/Sq.m |
Wall |
|
Ceiling Office | Gypsum Board on T - Bar |
Number of Truck Parking & Shutter door (4.0m.x4.5m.) | 2-3 |
Number of Container Parking & Loading Dock | 3-5 |
Electricity | 160KVA |
Telephone | 6 external lines and 24 internal lines |
Fire fighting Protection System |
|
Civil Works |
|
Note: Above specification may vary slightly per building detail.
Gallery
Our Customers
Automotive Cluster, Plastics & Polymers, Metal Fabrication, Electronics, Building Materials, Agro & Consume, Building Materials, Logistics & Others
LEARN MORE
Distance to WHA Industrial Estate
WHA LOGISTICS PARK 2
Distance | Point to Point | Driving* |
---|---|---|
WHA Eastern Seaboard Industrial Estate | 0 Km. | 0 Km. |
Eastern Seaboard Industrial Estate (Rayong) | 7 Km. | 7 Km. |
WHA Chonburi Industrial Estate | 9 Km. | 9 Km. |
To Laem Chabang Deep Sea Port | 29 Km. | 29 Km. |
Pattaya | 47 Km. | 47 Km. |
To Suvarnabhumi Airport | 117 Km. | 117 Km. |
To Bangkok | 145 Km. | 145 Km. |
*Using google map. Distance vaties to route selection.